Location | 10 Mopar Drive Newark, Delaware United States |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 39°40′13″N 75°45′11″W / 39.67028°N 75.75306°WCoordinates: 39°40′13″N 75°45′11″W / 39.67028°N 75.75306°W | ||||||||||||||||||||
Owned by | Amtrak | ||||||||||||||||||||
Line(s) | Northeast Corridor | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||
Connections |
DART First State: 16, 33, 39, 46, 59, 302 Cecil Transit: 4 James F. Hall Trail |
||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | 380 spaces | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | NRK (Amtrak) | ||||||||||||||||||||
Fare zone | 4 (SEPTA) | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1877 | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2017) | 13,614 5.57% (Amtrak) | ||||||||||||||||||||
◀ Northeast Corridor ▶ | |||||||||||||||||||||
|
|||||||||||||||||||||
Newark Passenger Station
|
|||||||||||||||||||||
Location | 429 S. College Avenue, Newark, Delaware |
||||||||||||||||||||
Area | 0.1 acres (0.04 ha) | ||||||||||||||||||||
Built | 1877 | ||||||||||||||||||||
Architect | S. T. Fuller | ||||||||||||||||||||
Architectural style | Late Victorian, High Victorian | ||||||||||||||||||||
MPS | Newark MRA | ||||||||||||||||||||
NRHP reference # | 82002346 | ||||||||||||||||||||
Added to NRHP | May 07, 1982 | ||||||||||||||||||||
Location | |||||||||||||||||||||
Newark station is a train station in Newark, Delaware, on Amtrak's Northeast Corridor, serving Amtrak Northeast Regional trains and SEPTA Wilmington/Newark Line Regional Rail trains.
The Newark station is the southern terminus of weekday service for SEPTA; it does not serve the station on weekends. Like all stations in Delaware, SEPTA service is provided under contract and funded through DART First State.
The station is located at Mopar Drive and South College Avenue, and travelers arriving at the station must walk a few blocks north along South College Avenue to reach the University of Delaware or the businesses centered on Main Street. A 380 space parking lot exists, mostly serving park and ride passengers bound for Wilmington, Delaware, or Philadelphia, Pennsylvania. The James F. Hall trail also runs along the north side of the tracks.
The station building, originally constructed by the Philadelphia, Wilmington and Baltimore Railroad in 1877, is adjacent to the southbound platform, and at one time also had connecting branches to Pomeroy, Pennsylvania and Delaware City, Delaware. It is now home to the Newark Historical Society, but does not function as a train station. It has been listed on the National Register of Historic Places since May 7, 1982. The station is built on a "T" plan with a hipped cross-gable roof and Victorian detailing such as ornamental brackets and sawtooth brickwork.