Neumarkt-Sankt Veit | ||
---|---|---|
|
||
Coordinates: 48°22′N 12°30′E / 48.367°N 12.500°ECoordinates: 48°22′N 12°30′E / 48.367°N 12.500°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Mühldorf am Inn | |
Municipal assoc. | Neumarkt-Sankt Veit | |
Government | ||
• Mayor | Erwin Baumgartner | |
Area | ||
• Total | 61.06 km2 (23.58 sq mi) | |
Elevation | 457 m (1,499 ft) | |
Population (2015-12-31) | ||
• Total | 6,101 | |
• Density | 100/km2 (260/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 84494 8267 | |
Dialling codes | 08639 | |
Vehicle registration | MÜ | |
Website | www.neumarkt-sankt-veit.de |
Neumarkt-Sankt Veit is a municipality in the district of Mühldorf, in Bavaria, Germany. It is located on the river Rott, 10 kilometers north of Mühldorf, and 33 kilometers southeast of Landshut.
Since 2002 Erwin Baumgartner (UWG) is the mayor, he was reelected in 2008 and 2014. (2014 with 67,5 % of the votes).
Neumarkt-Sankt Veit is twinned with: