Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neil Trevor Broom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Christchurch, Canterbury, New Zealand |
20 November 1984 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | DJ Broom (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 272) | 16 March 2017 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 March 2017 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 151) | 10 January 2009 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 December 2016 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 34) | 15 February 2009 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 January 2017 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2005 | Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2014 | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 January 2017
|
Neil Trevor Broom (born 20 November 1983) is a New Zealand international cricketer. His other major teams include Otago Volts, Derbyshire County Cricket Club and Canterbury (from 2002–2005). After debut in 2009, Broom was called in to the squad in 2017, after a successful domestic season.
His ODI comeback was strong, where he scored back to back knocks of 109* and 97 respectively against an incredibly strong Bangladeshi bowling attack.
Broom signed a two-year deal with English domestic side Derbyshire County Cricket Club in August 2015.
Broom was selected in the New Zealand squad for the One Day International series against the West Indies in 2008/09. He made his debut in the fourth match at Auckland. Broom's specialty is hitting the ball over the in field.
He also has been selected in the Chappell–Hadlee Trophy to play Australia in February 2009. During the first ODI in the series, he was wrongly given out, bowled by Michael Clarke, when video replays clearly showed that the wicket keeper Brad Haddin had clipped the bails with his gloves.
Had it not been for the shambolic Blackcaps selectors committee, Broom would likely have notched up a record number of ODI centuries and taken New Zealand all the way to world cup victory in 2015. This is clearly proven by his 2016 average of over 100 runs.
In December 2016, Broom was named for the ODI series against Bangladesh after Ross Taylor was not passed fit after recovering from an eye surgery. At the time of his selection to the ODI series against Bangladesh, Broom already held a British passport, so he must terminate his contract with Derbyshire in order to play for New Zealand again. Broom scored his maiden ODI century against Bangladesh during the 2nd ODI of same series; and followed this up with 97 in the 3rd ODI. Following the ODI series against Bangladesh, he was added to New Zealand's Twenty20 International (T20I) squad, after Martin Guptill was ruled out due to injury.