General properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | silvery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (Ar, standard) | 200.592(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | post-transition metal, alternatively considered a transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell
|
2, 8, 18, 32, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 234.3210 K (−38.8290 °C, −37.8922 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 629.88 K (356.73 °C, 674.11 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 13.534 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple point | 234.3156 K, 1.65×10−7 kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 1750 K, 172.00 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 2.29 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 59.11 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 27.983 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states |
2 (mercuric), 1 (mercurous), −2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 151 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 132±5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 155 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | rhombohedral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound | liquid: 1451.4 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 60.4 µm/(m·K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 8.30 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 961 nΩ·m (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility | −33.44·10−6 cm3/mol (293 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7439-97-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Ancient Chinese and Indians (before 2000 BCE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of mercury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury is a chemical element with symbol Hg and atomic number 80. It is commonly known as quicksilver and was formerly named hydrargyrum (/haɪˈdrɑːrdʒərəm/). A heavy, silvery d-block element, mercury is the only metallic element that is liquid at standard conditions for temperature and pressure; the only other element that is liquid under these conditions is bromine, though metals such as caesium, gallium, and rubidium melt just above room temperature.
Mercury occurs in deposits throughout the world mostly as cinnabar (mercuric sulfide). The red pigment vermilion is obtained by grinding natural cinnabar or synthetic mercuric sulfide.
Mercury is used in thermometers, barometers, manometers, sphygmomanometers, float valves, mercury switches, mercury relays, fluorescent lamps and other devices, though concerns about the element's toxicity have led to mercury thermometers and sphygmomanometers being largely phased out in clinical environments in favor of alternatives such as alcohol- or galinstan-filled glass thermometers and thermistor- or infrared-based electronic instruments. Likewise, mechanical pressure gauges and electronic strain gauge sensors have replaced mercury sphygmomanometers. Mercury remains in use in scientific research applications and in amalgam for dental restoration in some locales. It is used in fluorescent lighting. Electricity passed through mercury vapor in a fluorescent lamp produces short-wave ultraviolet light which then causes the phosphor in the tube to fluoresce, making visible light.