Nassereith | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°19′00″N 10°50′00″E / 47.31667°N 10.83333°ECoordinates: 47°19′00″N 10°50′00″E / 47.31667°N 10.83333°E | ||
Country | Austria | |
State | Tyrol | |
District | Imst | |
Government | ||
• Mayor | Herbert Kröll (ÖVP) | |
Area | ||
• Total | 72.4 km2 (28.0 sq mi) | |
Elevation | 843 m (2,766 ft) | |
Population (1 January 2016) | ||
• Total | 2,014 | |
• Density | 28/km2 (72/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6465 | |
Area code | 05265 | |
Vehicle registration | IM | |
Website | www.nassereith.tirol.gv.at |
Nassereith is a municipality in the Imst district and is located 11 km north of Imst on the upper course of the Gurgl brook. The village was mentioned in documents for the first time in 1150 but settlement already began 200-300BC. Main sources of income is tourism but Nassereith is now community for commuters.
Dormitz, view to the village
Dormitz, church: die Wahlfahrtskirche
between Nassereith and Dormitz, panorama
Nassereith, church: die Pfarrkirche hl. Drei König