Muggendorf | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°54′00″N 15°56′00″E / 47.90000°N 15.93333°ECoordinates: 47°54′00″N 15°56′00″E / 47.90000°N 15.93333°E | ||
Country | Austria | |
State | Lower Austria | |
District | Wiener Neustadt-Land | |
Government | ||
• Mayor | Gottfried Brandstetter (ÖVP) | |
Area | ||
• Total | 50.93 km2 (19.66 sq mi) | |
Elevation | 450 m (1,480 ft) | |
Population (1 January 2016) | ||
• Total | 524 | |
• Density | 10/km2 (27/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2763 | |
Area code | 02632 | |
Vehicle registration | WB | |
Website | www.muggendorf.at |
Muggendorf is a municipality in the district of Wiener Neustadt-Land in the Austrian state of Lower Austria.