Detroit, Michigan | |||
---|---|---|---|
City | |||
City of Detroit | |||
From top to bottom, left to right: Downtown Detroit skyline and the Detroit River, Fox Theatre, Dorothy H. Turkel House in Palmer Woods, Belle Isle Conservatory, The Spirit of Detroit, Fisher Building, Eastern Market, Old Main at Wayne State University, Ambassador Bridge, and the Detroit Institute of Arts
|
|||
|
|||
Etymology: French: détroit (strait) | |||
Nickname(s): The Motor City, Motown, Renaissance City, City of the Straits, The D, Hockeytown,The Automotive Capital of the World, Rock City, The 313 | |||
Motto: Speramus Meliora; Resurget Cineribus (Latin: We Hope For Better Things; It Shall Rise From the Ashes) |
|||
Location in Wayne County and the state of Michigan |
|||
Location in Michigan and the contiguous United States | |||
Coordinates: 42°19′53″N 83°02′45″W / 42.33139°N 83.04583°WCoordinates: 42°19′53″N 83°02′45″W / 42.33139°N 83.04583°W | |||
Country | United States of America | ||
State | Michigan | ||
County | Wayne | ||
Founded | July 24, 1701 | ||
Incorporated | September 13, 1806 | ||
Government | |||
• Type | Mayor–Council | ||
• Body | Detroit City Council | ||
• Mayor | Mike Duggan (D) | ||
• City Council |
Members
|
||
Area | |||
• City | 142.87 sq mi (370.03 km2) | ||
• Land | 138.75 sq mi (359.36 km2) | ||
• Water | 4.12 sq mi (10.67 km2) | ||
• Urban | 1,295 sq mi (3,350 km2) | ||
• Metro | 3,913 sq mi (10,130 km2) | ||
Elevation | 600 ft (200 m) | ||
Population (2015) | |||
• City | 677,116 | ||
• Rank | US: 21st | ||
• Density | 5,142/sq mi (1,985/km2) | ||
• Urban | 3,734,090 (US: 11th) | ||
• Metro | 4,292,060 (US: 14th) | ||
• CSA | 5,311,449 (US: 12th) | ||
Demonym(s) | Detroiter | ||
Time zone | EST (UTC−5) | ||
• Summer (DST) | EDT (UTC−4) | ||
ZIP code | 48201-48202, 48204-11, 48213-17, 48219, 48221-24, 48226-28, 48231-35, 48238, 48242-44, 48255, 48260, 48264-69, 48272, 48275, 48277-79, 48288 | ||
Area code(s) | 313 | ||
FIPS code | 26-22000 | ||
GNIS feature ID | 1617959 | ||
Website | DetroitMI.gov |
Detroit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2
32
19
|
2
35
21
|
2.3
46
29
|
2.9
59
39
|
3.4
70
49
|
3.5
79
60
|
3.4
83
64
|
3
81
63
|
3.3
74
55
|
2.5
62
43
|
2.8
Wikipedia
...
|