Monistrol de Montserrat | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Catalonia | |||
Coordinates: 41°36′32″N 1°50′31″E / 41.60889°N 1.84194°ECoordinates: 41°36′32″N 1°50′31″E / 41.60889°N 1.84194°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Barcelona | ||
Comarca | Bages | ||
Government | |||
• Mayor | Joan Miguel Rodríguez (2015) | ||
Area | |||
• Total | 11.8 km2 (4.6 sq mi) | ||
Elevation | 161 m (528 ft) | ||
Population (2014) | |||
• Total | 2,945 | ||
• Density | 250/km2 (650/sq mi) | ||
Demonym(s) | Monistrolenc, monistrolenca | ||
Website | monistroldemontserrat |
Monistrol de Montserrat (Catalan pronunciation: [munisˈtɾɔɫ də munsəˈrat]) is a municipality in the comarca of the Bages in Catalonia, Spain. The municipality includes the southern two-thirds of the massif of Montserrat and the famous Benedictine monastery of the same name. The town, known as Montserrat-Vila, is situated on the eastern flank of the massif above the valley of the Llobregat river: it is connected with the monastery (higher up) and with the railway station in the valley (FGC line R5) by a rack railway (Cremallera de Montserrat). The C-1411 road links the town with Martorell and Manresa. The bridge over the Llobregat river dates from the fourteenth century. The municipality includes a small exclave to the north-west.