Personal information | |||
---|---|---|---|
Full name | Mohammad Reza Khorsandnia | ||
Date of birth | February 5, 1988 | ||
Place of birth | Mashhad, Iran | ||
Height | 1.74 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
|
Siah Jamegan | ||
Number | 6 | ||
Youth career | |||
2002–2004 | Aboumoslem | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2011 | Aboumoslem | 40 | (2) |
2011–2012 | Paykan | 11 | (0) |
2012–2013 | Gahar | 29 | (2) |
2013–2014 | Padideh | 23 | (2) |
2014–2016 | Esteghlal | 37 | (1) |
2016–2017 | Padideh | 10 | (0) |
2017 | Gostaresh Foolad | 5 | (0) |
2017– | Siah Jamegan | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 August 2014. |
Mohammad Reza Khorsandnia is an Iranian professional footballer. He currently plays for Siah Jamegan in Iran Pro League.
Khorsandnia started his career at Aboumoslem in 2005. After the club's relegation to the Azadegan League, Khorsandnia transferred to Paykan. In 2012, Khorsandnia was acquired by newly promoted team Gahar Zagros He signed with Esteghlal in the summer of 2014.
1 Statistics Incomplete.