| Mittelbrunn | ||
|---|---|---|
|
||
| Coordinates: 49°22′21″N 7°33′05″E / 49.37250°N 7.55139°ECoordinates: 49°22′21″N 7°33′05″E / 49.37250°N 7.55139°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Kaiserslautern | |
| Municipal assoc. | Landstuhl | |
| Government | ||
| • Mayor | Walter Franz Altherr (CDU) | |
| Area | ||
| • Total | 8.97 km2 (3.46 sq mi) | |
| Elevation | 323 m (1,060 ft) | |
| Population (2015-12-31) | ||
| • Total | 708 | |
| • Density | 79/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 66851 | |
| Dialling codes | 06371 | |
| Vehicle registration | KL | |
Mittelbrunn is a municipality in the district of Kaiserslautern, in Rhineland-Palatinate, western Germany.