MİTHATPAŞA
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD regional rail and Adaray commuter rail station | ||||||||||||||||||||||||||||||||||||
Location | Milli Egemenlik Cd., Mithatpaşa Mahallesi, Adapazarı 54100 Adapazarı, Sakarya Turkey |
|||||||||||||||||||||||||||||||||||
Coordinates | 40°45′32″N 30°22′48″E / 40.75889°N 30.38000°ECoordinates: 40°45′32″N 30°22′48″E / 40.75889°N 30.38000°E | |||||||||||||||||||||||||||||||||||
Owned by | Turkish State Railways | |||||||||||||||||||||||||||||||||||
Operated by | TCDD Taşımacılık | |||||||||||||||||||||||||||||||||||
Line(s) |
TCDD Taımacılık: Ada Express S.B.B.: Adaray |
|||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform, 1 side platform | |||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||
Connections | SAKUS Bus: 14 | |||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 1 November 1899 | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
|
Mithatpaşa station is a railway station in Adapazarı, Turkey. It is serviced by the Ada Express to Istanbul and Adaray commuter trains to Adapazarı and Arifiye, although the later has been indefinitely suspended. The station also serves the TÜVASAŞ factory located adjacent to it. Mithatpaşa was opened on 1 November 1899 by the Ottoman Anatolian Railway and later taken over by the Turkish State Railways.