Missoula, Montana | ||
---|---|---|
City | ||
City of Missoula | ||
|
||
Nickname(s): The Garden City | ||
Motto: "The Discovery Continues" | ||
Location of Missoula in Missoula County and Montana |
||
Location of Montana |
||
Coordinates: 46°51′45″N 114°0′42″W / 46.86250°N 114.01167°WCoordinates: 46°51′45″N 114°0′42″W / 46.86250°N 114.01167°W | ||
Country | United States | |
State | Montana | |
County | Missoula | |
Founded | 1866 | |
Incorporated (town) | March 8, 1883 | |
Incorporated (city) | March 12, 1885 | |
Founded by | ||
Government | ||
• Type | Mayor–Council | |
• Body | Missoula City Council | |
• Mayor | John Engen (D) | |
Area | ||
• City | 29.08 sq mi (75.3 km2) | |
• Land | 28.90 sq mi (74.9 km2) | |
• Water | 0.184 sq mi (0.48 km2) | |
• Urban | 45.43 sq mi (117.7 km2) | |
• Metro | 2,618 sq mi (6,780 km2) | |
Elevation | 3,209 ft (978 m) | |
Population (2010) | ||
• City | 66,788 | |
• Estimate (2015) | 71,022 | |
• Rank | US: 494th | |
• Density | 2,416/sq mi (932.8/km2) | |
• Metro | 116,130 (US: 330th) | |
Time zone | Mountain (UTC-7) | |
• Summer (DST) | Mountain (UTC-6) | |
ZIP code | 59801–59804, 59806–59808 | |
University of Montana ZIP code | 59812 | |
Area code | 406 | |
FIPS code | 30-50200 | |
GNIS feature ID | 0787504 | |
Highways | ||
Website | ci.missoula.mt.us |
Missoula i/mᵻˈzuːlə/ is a city in the U.S. state of Montana and is the county seat of Missoula County. It is located along the Clark Fork River near its confluences with the Bitterroot and Blackfoot Rivers in western Montana and at the convergence of five mountain ranges, thus is often described as the "hub of five valleys". In 2015[update], the United States Census Bureau estimated the city's population at 71,022 and the population of the Missoula Metropolitan Area at 114,181. In the 1990s, Missoula overtook Great Falls as Montana’s second‑largest city, behind Billings. Missoula is home to the University of Montana, a public research university.