No. 16 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | January 20, 1935 | ||||||||||||||
Place of birth: | Westville, New Jersey | ||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||
Weight: | 205 lb (93 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Woodbury (NJ) | ||||||||||||||
College: | Penn State | ||||||||||||||
NFL Draft: | 1957 / Round: 2 / Pick: 17 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
Career NFL statistics | |||||||||||||||
|
|||||||||||||||
Player stats at PFR |
Completions / Attempts: | 1,306 / 2,419 |
---|---|
Passing yards: | 17,536 |
Passing Percentage: | 54.0% |
TD-INT: | 122-127 |
Passer rating: | 72.2 |
Rushing yards: | 531 |
Player stats at NFL.com |
Milton Ross Plum (born January 20, 1935) is a former American football quarterback who played for the Cleveland Browns (1957–61), Detroit Lions (1962–67), Los Angeles Rams (1968) and New York Giants (1969) of the National Football League.
Plum played quarterback, defensive back, punter and placekicker at Penn State following his prep years playing for Woodbury High School. After using their first-round pick in the 1957 NFL Draft on Jim Brown, the Browns chose Plum in the second round.
Plum got onto the field at quarterback in the fourth game of the 1957 season when starter Tommy O'Connell got hurt against the Philadelphia Eagles. Plum and O'Connell split time throughout the rest of the 1957 season, in which the Browns went 9-2-1 and won the Eastern Conference.
O'Connell left the NFL after the 1957 season, and over the next four years, Plum was a consistent part of an offense built around the running of Jim Brown and Bobby Mitchell.
Plum's passer rating of 110.4 in 1960 season was the best single-season mark until 1989. For his five seasons with Cleveland combined, Plum had a rating of 89.9, ranking him first among Browns quarterbacks with at least 750 pass attempts.
In 1960 and 1961, Plum's backup was Len Dawson, who went Hall of Fame career with the Kansas City Chiefs of the American Football League.