Jenkins with the Dallas Cowboys
|
|||||||||||||
No. -- Free agent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||
Personal information | |||||||||||||
Date of birth: | March 22, 1985 | ||||||||||||
Place of birth: | Neuenburg am Rhein, West Germany | ||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||
Weight: | 197 lb (89 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Bradenton (FL) Southeast | ||||||||||||
College: | South Florida | ||||||||||||
NFL Draft: | 2008 / Round: 1 / Pick: 25 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NFL statistics as of 2016 | |||||||||||||
|
|||||||||||||
Player stats at PFR |
Total tackles: | 244 |
---|---|
Interceptions: | 10 |
Pass deflections: | 54 |
Forced fumbles: | 2 |
Defensive touchdowns: | 1 |
Player stats at NFL.com |
Mike Jenkins (born March 22, 1985) is an American football cornerback who is currently a free agent. He played college football for the University of South Florida and was recognized as an All-American. He was selected by the Dallas Cowboys in the first round of the 2008 NFL Draft. He has also played for the Oakland Raiders, Tampa Bay Buccaneers, and Arizona Cardinals. He played college football at the University of South Florida.
Jenkins was born in Neuenburg am Rhein, Baden-Württemberg, West Germany; his mother was a computer operator with the United States Army stationed in West Germany and left the Army when Jenkins was five. Jenkins's mother separated from his father in 1990, moved to Florida, and divorced in 1995, when he was ten.
Jenkins played high school football as a safety and running back at Southeast High School, receiving Class 3A all-state and Sarasota Herald-Tribune Defensive Player of the Year honors. He also lettered in track and field.
While attending the University of South Florida, Jenkins played for the South Florida Bulls football team and also ran track. He became a starter as a sophomore, registering 38 tackles, 2 interceptions, 5 passes defensed, and 2 forced fumbles. The next year he recorded 27 tackles, 15 passes defensed, one interception and was named second-team Big East.