Personal information | |||
---|---|---|---|
Full name | Mihailo Petrović | ||
Date of birth | 18 October 1957 | ||
Place of birth | Loznica, FPR Yugoslavia | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
|
Urawa Red Diamonds (manager) | ||
Youth career | |||
1971–1977 | Red Star Belgrade | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1974–1976 | → Rad Belgrade (loan) | 47 | (1) |
1977–1979 | Red Star Belgrade | 7 | (0) |
1979–1984 | Olimpija Ljubljana | 147 | (7) |
1984–1985 | Dinamo Zagreb | 34 | (0) |
1985–1993 | Sturm Graz | 239 | (6) |
Total | 474 | (14) | |
National team | |||
1980 | SFR Yugoslavia | 1 | (0) |
Teams managed | |||
1993–1996 | SV Pöllau | ||
1996–1998 | Sturm Graz Amateur | ||
1998–1999 | Primorje Ajdovščina | ||
1999–2001 | NK Domžale | ||
2001–2002 | Primorje Ajdovščina | ||
2002–2003 | Olimpija Ljubljana | ||
2003–2006 | Sturm Graz | ||
2006–2011 | Sanfrecce Hiroshima | ||
2012– | Urawa Red Diamonds | ||
* Senior club appearances and goals counted for the domestic league only. |
Mihailo Petrović (Serbian Cyrillic: Mихaилo Пeтpoвић; born 18 October 1957) is a Serbian football coach and former football player. He also holds an Austrian passport.
He joined Japanese club Sanfrecce Hiroshima in June 2006. In his first full season in charge, Sanfrecce reached the final of the Emperor's Cup but were relegated to J2. The side recovered in style, storming to the title with a haul of 100 points. Their excellent form continued into the next season and Sanfrecce secured a 4th-placed finish on their return to J1, qualifying for the AFC Champions League for the first time in the club's history. It was announced on 9 November 2011 that Petrović would not be renewing his contract for the 2012 season.
On 14 December 2011, Petrović was appointed to guide the Japanese side Urawa Red Diamonds with a two-year contract.
Update; December 31, 2015
Urawa Red Diamonds