Mid-South North American Heavyweight Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||||||
Promotion | Mid-South Wrestling Association | ||||||||||||||||||
Date established | June 23, 1969 | ||||||||||||||||||
Date retired | May 1986 | ||||||||||||||||||
Other name(s) | |||||||||||||||||||
|
|||||||||||||||||||
|
Statistics | |
---|---|
First champion(s) | Chuck Karbo |
Most reigns | Bill Watts (9 reigns) |
Longest reign | Bill Watts ( 404 days) |
Shortest reign |
Nikolai Volkoff (1 day) |
Oldest winner | The Great Zimm (At least 43 years, 90 days) |
Youngest winner | Ted DiBiase (22 years, 320 days) |
Heaviest champion | Ernie Ladd (325 lb (147 kg; 23.2 st)) |
Lightest champion | Terry Taylor (225 lb (102 kg; 16.1 st)) |
The Mid-South North American Heavyweight Championship was the major singles title in the Mid-South Wrestling Association from 1979 until the promotion became the Universal Wrestling Federation in 1986. The title was retired then in favor of the UWF Heavyweight Championship. The promotion was originally a member of the National Wrestling Alliance referred to as NWA Tri-State, hence the title was originally the Tri-State version of the NWA North American Heavyweight Championship from 1969 to 1979.