Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Garry Hogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Newcastle, New South Wales, Australia |
31 May 1981 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | "Hoges" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2014 | Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Hobart Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 17 November 2009 WA v Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 11 October 2009 WA v Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 16 April 2017 |
Michael Garry Hogan (born 31 May 1981) is an Australian cricketer who has played for Glamorgan in English domestic cricket, and Western Australia and the Hobart Hurricanes in Australian matches. Born in Newcastle, New South Wales, Hogan originally played in local grade cricket matches, eventually moving to the Sydney grade cricket competition. A right-arm fast bowler, he was recruited to Western Australia prior to the 2009–10 season, and went on to make his debut in the first match of that season. A regular in Western Australia's first-class team from that season onwards, Hogan soon became one of the state's leading fast bowlers, taking 46 wickets in the 2011–12 season of the Sheffield Shield to finish second in the competition's wicket-taking. Holding dual Australian and British citizenship, in March 2012 he signed to play county cricket for Glamorgan.
Hogan was born in Newcastle, New South Wales, where he grew up and he made his debut for Merewether in the Newcastle grade cricket competition in 2003, at the age of 23. After playing two seasons with the club he moved to Sydney to play for Northern Districts in the Sydney grade cricket. After one season in Sydney, Hogan returned to Newcastle for the 2006–07 season, and went on to represent New South Wales Country in the 2006–07 National Country Cricket Championships, taking 19 wickets in five matches at an average of 15.95. For the 2008–09 season he again played grade cricket in Sydney, playing two matches for the New South Wales Second XI in the Cricket Australia Cup but failing to progress to the senior team.