Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Gwyl Bevan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Belconnen, Australian Capital Territory, Australia |
8 May 1970 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bevo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm chinaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 360) | 28 September 1994 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 1998 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 116) | 14 April 1994 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 February 2004 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1990 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2004 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2000 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: cricinfo.com, 6 March 2008 |
Michael Gwyl Bevan (born 8 May 1970,Belconnen, Australian Capital Territory) is a former Australian left-handed cricket batsman and a slow left arm chinaman bowler. He was an AIS Australian Cricket Academy scholarship holder in 1989.
He played 232 ODI matches for Australia, and was a part of the 1999 and 2003 teams that won the World Cup. He was known as a "finisher" for Australia, particularly in ODIs, often leading the team to victory in the company of tail-enders.
He holds the world record One Day International batting average for retired players of 53.58. In List A cricket as a whole, Bevan has an average of over 57, the highest of any player to have scored 10,000 runs in List A games (second is Dean Jones, on 46.93). Although Bevan played most of his domestic career for the New South Wales Blues, he moved to the Tasmanian Tigers for the 2004–05 season, where he continued his successes up until his retirement in January 2007. He has also played for South Australia and in England for Yorkshire,Leicestershire and Sussex. Michael Bevan's first senior club was Weston Creek Cricket Club in Canberra.
Bevan made his One Day International debut for Australia in the 1994 Austral-Asia Cup at Sharjah and by the 1995–96 season he became a regular in the side.
Bevan is one of only eight players with 30 ODI innings or more to maintain a batting average above 50. However, Bevan's best performance was as a number four. Of the players to have played 30 or more ODI innings, he is one of only two (with Michael Hussey) whose batting average never dropped below 40. This, coupled with the high price he put on his wicket, resulted in many not-out innings.