Miłakowo | ||
---|---|---|
|
||
Coordinates: 54°0′N 20°4′E / 54.000°N 20.067°E | ||
Country | Poland | |
Voivodeship | Warmian-Masurian | |
County | Ostróda | |
Gmina | Miłakowo | |
Area | ||
• Total | 8.68 km2 (3.35 sq mi) | |
Population (2008) | ||
• Total | 2,691 | |
• Density | 310/km2 (800/sq mi) | |
Postal code | 14-310 | |
Website | www.milakowo.ug.net.pl |
Miłakowo [mʲiwaˈkɔvɔ] (German: Liebstadt) is a town in Ostróda County, Warmian-Masurian Voivodeship, Poland, with 2,691 inhabitants (2008).
Coordinates: 54°00′N 20°04′E / 54.000°N 20.067°E