Federal Highway 1 | ||||
---|---|---|---|---|
Carretera Federal 1 | ||||
Carretera Transpeninsular Benito Juarez | ||||
Route information | ||||
Maintained by Secretariat of Communications and Transportation | ||||
Length: | 1,711 km (1,063 mi) | |||
Major junctions | ||||
North end: | I-5 at U.S.–Mexico border near Tijuana | |||
Fed. 1D in Tijuana |
||||
South end: | Fed. 19 in Cabo San Lucas | |||
Highway system | ||||
Mexican Federal Highways
|
Fed. 1D in Tijuana
Fed. 1D in Rosarito Beach
Fed. 1D in La Misión
Fed. 1D in San Miguel
Fed. 3 in El Sauzal
Fed. 3 in Ensenada
Fed. 5 in Chapala
Fed. 12 in Punta Prieta
Fed. 22 in Ciudad Constitución
Fed. 11 in La Paz