Merricks North Victoria |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°21′14″S 145°04′30″E / 38.354°S 145.075°ECoordinates: 38°21′14″S 145°04′30″E / 38.354°S 145.075°E | ||||||||||||
Population | 412 (2011 census) | ||||||||||||
Postcode(s) | 3926 | ||||||||||||
Location | |||||||||||||
LGA(s) | Shire of Mornington Peninsula | ||||||||||||
State electorate(s) | Nepean | ||||||||||||
Federal Division(s) | Flinders | ||||||||||||
|
Merricks North is a rural locality in the south side of Victoria, Australia. Its local government area is the Shire of Mornington Peninsula.