Delhi Metro station | |||||||||||
Location | Club Avn Rd Mayur Vihar 1 New Delhi 110091 | ||||||||||
Coordinates | 28°35′39″N 77°17′40″E / 28.594197°N 77.294494°E | ||||||||||
Owned by | Delhi Metro Rail Corporation Ltd. (DMRC) | ||||||||||
Line(s) | Blue Line | ||||||||||
Platforms |
Platform-1 → Noida City Centre Platform-2 →Dwarka Sector 21 |
||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Platform levels | 2 | ||||||||||
Parking | Available | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Station code | MVPE | ||||||||||
History | |||||||||||
Opened | November 12, 2009 | ||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
Traffic | |||||||||||
Passengers (2015) | Average 5,639/ day 174,798 (Month of January) |
||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
East Delhi India |
The Mayur Vihar Extension (Hindi: मयूर विहार विस्तार) Metro Station is located on the Blue Line of the Delhi Metro.
List of available ATM at Mayur Vihar Extension metro station are ,