Beaumont in 2015
|
|||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 23 April 1982 (age 34) | ||||||||||||||||||||||||||||||||||||
Height | 191 cm (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||
Weight | 94 kg (207 lb) | ||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||
Sport | Canoe sprint | ||||||||||||||||||||||||||||||||||||
Club | BCK, Boulogne-sur-Mer | ||||||||||||||||||||||||||||||||||||
Coached by | Francois During | ||||||||||||||||||||||||||||||||||||
Medal record
|
Maxime Beaumont (born 23 April 1982) is a French sprint canoeist. He competed in the individual 200 m event at the 2012 and 2016 Olympics and finished fourth and second, respectively. He won four medals in individual and two-man events at the world championships in 2013–2015.
Beamont took up canoeing aged nine and was named Sportsperson of the Year in Boulogne sur Mer in 2014 and 2015. He studies at the National Institute of Sport, Expertise and Performance and plans to become a coach after the 2016 Olympics.