Group 2 race | |
Location | Flemington Racecourse, Melbourne, Australia |
---|---|
Inaugurated | 1995 (Listed) |
Race type | Thoroughbred |
Sponsor | 7News (2016) |
Race information | |
Distance | 2,000 metres |
Surface | Turf |
Track | Left-handed |
Qualification | Mares, four years old and older that are not maidens |
Weight | Set weights with penalties |
Purse | A$300,000 (2016) |
The Matriarch Stakes is a Victoria Racing Club Group 2 Thoroughbred horse race for mares aged four years old and upwards, run at set weights with penalties, over a distance of 2,000 metres, held annually at Flemington Racecourse, Melbourne, Australia in November on the last day of the VRC Spring Carnival. Total prize money for the race is A$300,000.