Masquefa | ||
---|---|---|
Municipality | ||
|
||
Location in Catalonia | ||
Coordinates: 41°30′13″N 1°48′49″E / 41.50361°N 1.81361°ECoordinates: 41°30′13″N 1°48′49″E / 41.50361°N 1.81361°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Barcelona | |
Comarca | Anoia | |
Government | ||
• Mayor | Xavier Boquete Saiz (2015) | |
Area | ||
• Total | 17.1 km2 (6.6 sq mi) | |
Elevation | 257 m (843 ft) | |
Population (2014) | ||
• Total | 8,406 | |
• Density | 490/km2 (1,300/sq mi) | |
Demonym(s) | Masquefí, masquefina | |
Website | masquefa |
Masquefa is a municipality in the comarca of the Anoia in Catalonia, Spain. It is situated on the edge of the Penedès Depression on the road between Piera and Martorell. It is served by a station on the FGC railway line R6 from Barcelona via Martorell to Igualada.
Five outlying villages are included within the municipality of Masquefa (populations as of 2005):