Marz | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°43′N 16°25′E / 47.717°N 16.417°ECoordinates: 47°43′N 16°25′E / 47.717°N 16.417°E | ||
Country | Austria | |
State | Burgenland | |
District | Mattersburg | |
Government | ||
• Mayor | Otto Scheiber | |
Area | ||
• Total | 17.4 km2 (6.7 sq mi) | |
Elevation | 252 m (827 ft) | |
Population (1 January 2016) | ||
• Total | 2,044 | |
• Density | 120/km2 (300/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 7221 | |
Website | www.marz.eu |
Marz (Hungarian: Márcfalva, Márczfalva, alias Márc, Márcz, Croatian: Marca) is a town in the district of Mattersburg in the Austrian state of Burgenland.