England in India 1933-34 | |||
---|---|---|---|
India | England | ||
Dates | 15 December 1933 – 4 March 1934 | ||
Captains | CK Nayudu | Douglas Jardine | |
Test series | |||
Result | England won the 3-match series 2–0 | ||
Most runs | Lala Amarnath (203) | Cyril Walters (284) | |
Most wickets | Amar Singh (23) | Hedley Verity (13) |
A cricket team from England organised by the Marylebone Cricket Club (MCC) toured India from 15 December 1933 to 4 March 1934. In the Test matches, the side was known as "England"; in other matches, it was known as "MCC". England won the Test series 2-0. The MCC team concluded its tour with four matches in Ceylon, two of them first-class.