Marktzeuln | ||
---|---|---|
|
||
Coordinates: 50°10′N 11°11′E / 50.167°N 11.183°ECoordinates: 50°10′N 11°11′E / 50.167°N 11.183°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberfranken | |
District | Lichtenfels | |
Municipal assoc. | Hochstadt-Marktzeuln | |
Government | ||
• 1. Bürgermeister | Josef Stark (SPD) | |
Area | ||
• Total | 6.86 km2 (2.65 sq mi) | |
Elevation | 292 m (958 ft) | |
Population (2015-12-31) | ||
• Total | 1,539 | |
• Density | 220/km2 (580/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 96275 | |
Dialling codes | 09574 | |
Vehicle registration | LIF | |
Website | www.marktzeuln.de |
Marktzeuln is a municipality in the district of Lichtenfels in Bavaria in Germany.