Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Kirchner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Neuhaus am Rennweg, Thuringia, East Germany |
4 April 1970 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 14 December 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (1992, 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 4 (3 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 6 (1990, 1991, 1993, 1995, 1996, 1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 10 (7 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 9 (1989/90–1997/98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles |
1: 1 Individual (1990–91) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mark Kirchner (born 4 April 1970) is a German former biathlete.
Kirchner won gold in the 10 km sprint at the Albertville Olympics in 1992 and followed that up by taking silver in the 20 km individual and gold in the relay. Therefore, the only race he could not claim a gold medal in was the 20 km individual where the out-of-the-blue win by Eugeni Redkine of Russia prevented him from becoming an absolute champion of these Games.
In 1994 in Lillehammer, he was his country's flag bearer and was part of the gold-medal winning relay team. He made the youngest triple Olympic Champion in biathlon ever as by February 1994 he was just 23 years and 10 months old.
Kirchner came second in the overall World Cup standings twice which happened in the two consecutive seasons of 1990–91 and 1991–92 the former behind Sergei Tchepikov of the USSR and the latter behind Mikael Löfgren of Sweden.
In addition Kirchner became World Champion multiple times.
He retired relatively early in 1998 at the age of 28.
Subsequently, Kirchner was employed as an assistant of Frank Ullrich, the German biathlon male team head coach with responsibilities including youth development. In April 2014, he was appointed as men's coach for the national team.
All results are sourced from the International Biathlon Union.
4 medals (3 gold, 1 silver)
10 medals (7 gold, 1 silver, 2 bronze)
11 victories (6 In, 5 Sp)