Country (sports) | Argentina | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Born |
Buenos Aires, Argentina |
11 March 1976 |||||||||
Height | 1.72 m (5 ft 7 1⁄2 in) | |||||||||
Turned pro | 1992 | |||||||||
Retired | 2006 | |||||||||
Plays | Right-handed (two-handed backhand) | |||||||||
Prize money | $1,009,293 | |||||||||
Singles | ||||||||||
Career record | 382–291 | |||||||||
Career titles | 1 WTA, 16 ITF | |||||||||
Highest ranking | No. 42 (9 July 2001) | |||||||||
Grand Slam Singles results | ||||||||||
Australian Open | 3R (2005) | |||||||||
French Open | 3R (1998) | |||||||||
Wimbledon | 2R (1998, 1999, 2005) | |||||||||
US Open | 2R (2005) | |||||||||
Doubles | ||||||||||
Career record | 144–142 | |||||||||
Career titles | 0 WTA, 15 ITF | |||||||||
Highest ranking | No. 93 (10 September 2001) | |||||||||
Medal record
|
Mariana Díaz Oliva (born 11 March 1976) is a retired professional female tennis player from Argentina. Right-handed, she played professionally from September 1992 until 12 October 2006. Her highest ranks were World No. 42 for singles and World No. 93 for doubles, both in 2001.