Malliß | ||
---|---|---|
|
||
Coordinates: 53°13′N 11°19′E / 53.217°N 11.317°ECoordinates: 53°13′N 11°19′E / 53.217°N 11.317°E | ||
Country | Germany | |
State | Mecklenburg-Vorpommern | |
District | Ludwigslust-Parchim | |
Municipal assoc. | Dömitz-Malliß | |
Government | ||
• Mayor | Wolfgang Hahn | |
Area | ||
• Total | 25.17 km2 (9.72 sq mi) | |
Elevation | 41 m (135 ft) | |
Population (2015-12-31) | ||
• Total | 1,150 | |
• Density | 46/km2 (120/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 19294 | |
Dialling codes | 038750 | |
Vehicle registration | LWL | |
Website | www.malliss.de |
Malliß is a municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany.