Muliaina in 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Junior Malili Muliaina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 31 July 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Salesi, Samoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 99 kg (15 st 8 lb; 218 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School |
Cargill High School Southland Boys' High School Kelston Boys' High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Fullback | ||
---|---|---|---|
New Zealand No. | 1033 | ||
Senior career | |||
Years | Team | Apps | (Points) |
2011–13 2014–15 2015–2016 2016 |
Red Hurricanes Connacht Zebre San Francisco Rush |
19 11 6 4 |
(20) (0) (5) (10) |
Correct as of 18 February 2016
|
|||
Provincial / State sides | |||
Years | Team | Apps | (Points) |
1999–05 2006–11 |
Auckland Waikato |
42 7 |
(65) (10) |
Super Rugby | |||
Years | Team | Apps | (Points) |
2001–05 2006–11, 14 |
Blues Chiefs |
49 61 |
(82) (70) |
Correct as of 1 June 2014
|
|||
National team(s) | |||
Years | Team | Apps | (Points) |
2003–11 | New Zealand | 100 | (165) |
Correct as of 9 October 2011
|
|||
National team(s) | |||
Years | Team | Comps | |
1999–02 | New Zealand | 11 |
Medal record | ||
---|---|---|
Men's rugby sevens | ||
Representing New Zealand | ||
Commonwealth Games | ||
2002 Manchester | Team competition |
Junior Malili Muliaina (born 31 July 1980), better known as Mils Muliaina, is a professional rugby union player who most recently played for San Francisco Rush in the US PRO Rugby competition. He plays primarily as a fullback, though he has also played as a centre and on the wing.
Born in Salesi, Samoa, Muliaina moved with his family to Invercargill, New Zealand, at the age of three. At international level Muliaina played for New Zealand from 2003 until his retirement from the side after the 2011 Rugby World Cup. Muliaina became only the second All Black to reach 100 caps during the World Cup quarter-final against Argentina in 2011. Muliaina scored 33 tries for his country and appears on the list of the highest try scorers in rugby union test history.
Starring in Southland age group representative teams he first attended Cargill High School then Southland Boys' High School, where he proved proficient enough at rugby to be offered a scholarship to Kelston Boys' High School in Auckland, in 1998. Subsequently, Muliaina played for the NZ Secondary Schools XV, the team winning that year's world championship. He repeated this the following year with the world champion Under 19 side, and in 2000 and 2001 was part of the world champion Under 21 (NZ Colt) teams of those years.