Chennai Madras |
|
---|---|
Megacity | |
Clockwise from top right: Chennai Central, Marina Beach, Madras High Court, TIDEL Park, Ripon Building, San Thome Basilica, Kapaleeshwarar Temple, Classical dance Bharata Natyam and Valluvar Kottam
|
|
Nickname(s): Detroit of Asia Gateway of South India India's Health Capital, City of flyover |
|
Coordinates: 13°5′N 80°16′E / 13.083°N 80.267°ECoordinates: 13°5′N 80°16′E / 13.083°N 80.267°E | |
Country | India |
State | Tamil Nadu |
District | Chennai, Kanchipuram Tiruvallur |
Former name | Madras |
Established | 1639 |
Government | |
• Type | Mayor–Council |
• Body | Greater Chennai Corporation |
• Mayor | Saidai Duraisamy |
• Corporation Commissioner | D Karthikeyan IAS |
• Police Commissioner | Karan SinhaIPS |
Area | |
• Megacity | 426 km2 (164.5 sq mi) |
• Metro | 1,189 km2 (459.07 sq mi) |
Elevation | 6 m (20 ft) |
Population (2011) | |
• Megacity | 7,088,000 |
• Rank | 5th |
• Metro | 8,653,521 8,917,749 (Extended UA) |
• Metro rank | 4th |
Demonym(s) | Chennaiite |
Languages | |
• Native | Tamil |
• Official | Tamil, English |
Time zone | IST (UTC+05:30) |
Pincode(s) | 600xxx |
Area code(s) | +91-44 |
Vehicle registration | TN-01 to TN-14, TN-18, TN-22, TN-85 |
Metro GDP | $59 to $66 billion (PPP) |
Website | Chennai Corporation |
Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
23
29
22
|
2.2
30
23
|
4
32
25
|
7.7
35
27
|
44
38
28
|
56
36
27
|
100
35
26
|
140
34
26
|
137
33
26
|
279
33
24
|
407
29
23
|
191
28
23
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.9
84
71
|
0.1
86
73
|
0.2
90
76
|
0.3
94
81
|
1.7
101
82
|
2.2
96
81
|
3.9
Wikipedia
...
|