MPST | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Identifiers | |||||||||||||||||
Aliases | MPST, MST, TST2, TUM1, mercaptopyruvate sulfurtransferase | ||||||||||||||||
External IDs | MGI: 2179733 HomoloGene: 31942 GeneCards: MPST | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 22: 37.02 – 37.03 Mb | Chr 15: 78.41 – 78.41 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
NM_001013436
NM_001013440
NM_001130517
NM_021126
NM_001162492
NM_001162493
NM_138670
NP_001013454
NP_001123989
NP_066949
NP_001155964
NP_001155965
NP_619611