Móra la Nova | ||
---|---|---|
Municipality | ||
|
||
Location in Catalonia | ||
Coordinates: 41°06′01″N 0°39′03″E / 41.10028°N 0.65083°ECoordinates: 41°06′01″N 0°39′03″E / 41.10028°N 0.65083°E | ||
Country | Spain | |
Community | Catalonia | |
Province | Tarragona | |
Comarca | Ribera d'Ebre | |
Government | ||
• Mayor | Francesc Moliné Rovira (2015) | |
Area | ||
• Total | 15.9 km2 (6.1 sq mi) | |
Elevation | 31 m (102 ft) | |
Population (2014) | ||
• Total | 3,190 | |
• Density | 200/km2 (520/sq mi) | |
Demonym(s) | Moranovenc, moranovenca | |
Website | www |
Móra la Nova is a municipality in the comarca, or district, of the Ribera d'Ebre in Catalonia, Spain. It is situated on the left bank of the Ebre river, facing the district capital Móra d'Ebre. It is served by a RENFE railway station on the line between Tarragona and Zaragoza and by the N-420 road to Gandesa and Reus.