Loop Trolley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Streetcar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | St. Louis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Loop Trolley Transportation Development District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Loop Trolley Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 2.2 mi (3.5 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 600 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Loop Trolley, also known as the Delmar Loop Trolley, is a 2.2-mile (3.5 km) heritage trolley line under construction that will serve the Delmar Loop district in St. Louis, Missouri and University City, Missouri. The line will have 10 stations and serve the Missouri History Museum in Forest Park, Washington University in St. Louis, two MetroLink stations (Forest Park–DeBaliviere station and Delmar Loop station), University City City Hall, and all the Delmar Loop attractions. The system will use two replica-historic streetcars, and one ex-Melbourne streetcar from Seattle instead of earlier plans to use two Peter Witt-type streetcars that were acquired and placed on display to promote the project in the mid-2000s. A grant of $25 million in Federal Transit Administration (FTA) funding for the project was approved in July 2010, and additional funding was secured from other sources. Construction began in March 2015 and was completed in late 2016. As of July 2017, project officials were hoping the line would be ready to open for service in mid-October 2017, after completion of testing and training, but in early October it was reported that late November was now appearing to be the earliest the line might be ready to open, and in mid-November another delay was announced, to at least early 2018.
St. Louis ran Peter Witt-type streetcars from 1927 to 1951 (by United Railways and later by the St. Louis Public Service Company), and later added PCC streetcars manufactured by the St. Louis Car Company. The Delmar Loop originally got its name from the streetcar turnaround which occupied two oblong blocks on the north side of Delmar east from Kingsland Avenue. The loop was used by the Olive-Delmar line. The Creve Coeur line coming south up Kingsland also terminated at the Loop, with the cars backing into it from Kingsland. The loop originally was located adjacent to the Delmar Gardens amusement park, a vestige of which are Eastgate and Westgate avenues, located at the east and west gates of the park. Another streetcar line, the Kirkwood-Ferguson line, traveled north and south a few blocks east of the Loop. And a private line to what is now University City Hall extended west down Delmar.