Llagostera | |||
---|---|---|---|
Municipality | |||
Llagostera, with St. Felix's church
|
|||
|
|||
Location in Catalonia | |||
Coordinates: 41°49′45″N 2°53′36″E / 41.82917°N 2.89333°ECoordinates: 41°49′45″N 2°53′36″E / 41.82917°N 2.89333°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Girona | ||
Comarca | Gironès | ||
Government | |||
• Mayor | Josep Fermí Santamaria Molero (2015) (CiU) | ||
Area | |||
• Total | 76.4 km2 (29.5 sq mi) | ||
Elevation | 60 m (200 ft) | ||
Population (2014) | |||
• Total | 8,198 | ||
• Density | 110/km2 (280/sq mi) | ||
Demonym(s) | Llagosterenc, Llagosterenca | ||
Website | llagostera |
Llagostera is a municipality in the comarca of the Gironès in Catalonia, Spain. During the 20th century, it was known for the production of cork and derived articles. It is located 20 km south of Girona and 15 km west from the Mediterranean sea.