Lichtenberg | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°21′36″N 14°15′29″E / 48.36000°N 14.25806°ECoordinates: 48°21′36″N 14°15′29″E / 48.36000°N 14.25806°E | ||
Country | Austria | |
State | Upper Austria | |
District | Urfahr-Umgebung | |
Government | ||
• Mayor | Daniela Durstberger (ÖVP) | |
Area | ||
• Total | 18 km2 (7 sq mi) | |
Elevation | 622 m (2,041 ft) | |
Population (14 June 2016) | ||
• Total | 2,687 | |
• Density | 150/km2 (390/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4040 | |
Area code | 07239 | |
Vehicle registration | UU | |
Website | www.lichtenberg. ooe.gv.at |
Lichtenberg is a municipality in the district of Urfahr-Umgebung in the Austrian state of Upper Austria.