Lichtenau im Waldviertel | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°30′N 15°23′E / 48.500°N 15.383°ECoordinates: 48°30′N 15°23′E / 48.500°N 15.383°E | ||
Country | Austria | |
State | Lower Austria | |
District | Krems-Land | |
Government | ||
• Mayor | Hubert Nobauer | |
Area | ||
• Total | 58.36 km2 (22.53 sq mi) | |
Elevation | 639 m (2,096 ft) | |
Population (1 January 2016) | ||
• Total | 2,061 | |
• Density | 35/km2 (91/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 3522 | |
Area code | 02718 | |
Website | www.lichtenau.at |
Lichtenau im Waldviertel is a town in the district of Krems-Land in the Austrian state of Lower Austria.