Leichlingen | ||
---|---|---|
|
||
Coordinates: 51°07′N 7°01′E / 51.117°N 7.017°ECoordinates: 51°07′N 7°01′E / 51.117°N 7.017°E | ||
Country | Germany | |
State | North Rhine-Westphalia | |
Admin. region | Cologne | |
District | Rheinisch-Bergischer Kreis | |
Government | ||
• Mayor | Ernst Müller (SPD) | |
Area | ||
• Total | 37.33 km2 (14.41 sq mi) | |
Elevation | 54 - 250 m (−766 ft) | |
Population (2015-12-31) | ||
• Total | 27,937 | |
• Density | 750/km2 (1,900/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 42799 | |
Dialling codes | 02175 02174 (Witzhelden) |
|
Vehicle registration | GL | |
Website | www.leichlingen.de |
Leichlingen is a town in the Rheinisch-Bergischer Kreis, North Rhine-Westphalia, Germany. Leichlingen is a centre for apple and berry growing in the region.