Venue | Las Vegas Motor Speedway |
---|---|
Location | Las Vegas, Nevada, United States |
Corporate sponsor | Boyd Gaming |
First race | 1997 |
Distance | 300 miles (482.80 km) |
Laps | 200 (Stage 1: 45 Stage 2: 45 Stage 3: 110) |
Previous names |
Las Vegas 300 (1997) Sam's Town Las Vegas 300 (1998) Sam's Town 300 (1999–2013) |
Most wins (driver) | Mark Martin (4) |
Most wins (team) | Roush Fenway Racing (6) |
Most wins (manufacturer) | Chevrolet (10) |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Boyd Gaming 300 is a NASCAR Xfinity Series held at Las Vegas Motor Speedway in Las Vegas, Nevada. It has been scheduled as either the third, fourth, or fifth race of the season for the Xfinity Series since it was first held in 1997.