Las Flores | |||
---|---|---|---|
|
|||
Location in Argentina | |||
Coordinates: 36°0′50″S 59°06′00″W / 36.01389°S 59.10000°WCoordinates: 36°0′50″S 59°06′00″W / 36.01389°S 59.10000°W | |||
Country | Argentina | ||
Province | Buenos Aires | ||
Partido | Las Flores | ||
Founded | May 25, 1856 | ||
Elevation | 36 m (118 ft) | ||
Population (2010 census [INDEC]) | |||
• Total | 23,871 | ||
CPA Base | B 7200 | ||
Area code(s) | +54 2244 |
Las Flores is a town in the province of Buenos Aires, Argentina, and the only city in Las Flores Partido. It had a population of about 24,000 inhabitants per the 2010 census [INDEC]. It is located 187 km from Buenos Aires City. The main economic activities in the area are agriculture and cattle breeding.