| Langen bei Bregenz | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°30′28″N 09°49′37″E / 47.50778°N 9.82694°ECoordinates: 47°30′28″N 09°49′37″E / 47.50778°N 9.82694°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bregenz | |
| Government | ||
| • Mayor | Josef Kirchmann | |
| Area | ||
| • Total | 21.88 km2 (8.45 sq mi) | |
| Elevation | 658 m (2,159 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,348 | |
| • Density | 62/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6932 | |
| Area code | 05575 | |
| Vehicle registration | B | |
| Website | www.langen.at | |
Langen bei Bregenz is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.