Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lancelot Richard Gibbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Georgetown, British Guiana |
29 September 1934 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Clive Lloyd (cousin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 99) | 5 February 1958 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 5 February 1976 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 4) | 5 September 1973 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 June 1975 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953–1975 | Guyana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1973 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969–1970 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 7 January 2009 |
Lancelot Richard Gibbs (born 29 September 1934) is a former West Indies cricketer, one of the most successful spin bowlers in Test cricket history. He took 309 Test wickets, only the second player (after Fred Trueman) to pass 300, the first spinner to pass that milestone, and had an exceptional economy rate of under two runs per over. He was, however, a very poor batsman, who never made a half-century in first-class cricket.
Gibbs made his first-class debut in 1953–54, playing for British Guiana against MCC at his home ground of Bourda. In MCC's first (and indeed only) innings, he bowled Denis Compton for 18 to leave the tourists precariously poised at 51/3. Gibbs also took the wicket of Tom Graveney – but by then a mammoth fourth-wicket partnership of 402 between Graveney and Willie Watson had propelled MCC towards an innings victory, so Gibbs did not get a second chance to bowl.
Gibbs played a few more first-class games for British Guiana over the next few years, and some good performances (including 4/68 in the final of the Quadrangular Tournament against Barbados in 1956–57) gained him selection for the West Indies side to host Pakistan the following season. He made his debut in the second Test at Port-of-Spain, taking four wickets in the match, and retained his place for the rest of the five-match series, his first five-wicket haul in first-class cricket coming when he claimed 5/80 in the fourth Test at Bourda.