Lambsheim | ||
---|---|---|
|
||
Coordinates: 49°30′48″N 8°17′15″E / 49.51333°N 8.28750°ECoordinates: 49°30′48″N 8°17′15″E / 49.51333°N 8.28750°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Rhein-Pfalz-Kreis | |
Municipal assoc. | Lambsheim-Heßheim | |
Government | ||
• Mayor | Erich Eisenbarth | |
Area | ||
• Total | 12.75 km2 (4.92 sq mi) | |
Elevation | 95-98 m (−227 ft) | |
Population (2015-12-31) | ||
• Total | 6,822 | |
• Density | 540/km2 (1,400/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67245 | |
Dialling codes | 06233 | |
Vehicle registration | RP | |
Website | www.lambsheim.de |
Lambsheim is a municipality in the Rhein-Pfalz-Kreis, in Rhineland-Palatinate, Germany.
It is situated approximately 6 km southwest of Frankenthal, and 11 km west of Ludwigshafen.
In Lambsheim there are 3 wineries.