Lamar
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Amtrak station and Visitor's Center.
|
|||||||||||||||||||||||||||||||
Location | Main and Beach Streets Lamar, CO 81052 |
||||||||||||||||||||||||||||||
Coordinates | 38°05′23″N 102°37′07″W / 38.0897°N 102.6185°WCoordinates: 38°05′23″N 102°37′07″W / 38.0897°N 102.6185°W | ||||||||||||||||||||||||||||||
Owned by | City of Lamar | ||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | LMR | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1907 | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
Passengers (2016) | 1,879 2.5% | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
Lamar Visitor's Center
|
The Lamar station is a train station in Lamar, Colorado served by Amtrak. It is served by Amtrak's Southwest Chief line. It was originally built in 1907 by the Atchison, Topeka and Santa Fe Railroad, after a long-standing feud between the railroad, and the founder of the former town of Blackwell. The current station is designed in a manner similar to that of Garden City station in Kansas, and also serves as the Lamar Visitor's Center.