Lachute Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Lachute Aviation | ||||||||||
Location | Lachute, Quebec | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 221 ft / 67 m | ||||||||||
Coordinates | 45°38′22″N 074°22′14″W / 45.63944°N 74.37056°WCoordinates: 45°38′22″N 074°22′14″W / 45.63944°N 74.37056°W | ||||||||||
Map | |||||||||||
Location in Quebec | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement
|
Lachute Airport (TC LID: CSE4) is a general aviation airport 1 nautical mile (1.9 km; 1.2 mi) southwest of Lachute, northwest of Montreal, Quebec, Canada.
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA). CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.
Lachute Aviation's main website