LTBP3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||
Aliases | LTBP3, LTBP-3, LTBP2, STHAG6, pp6425, DASS, latent transforming growth factor beta binding protein 3 | ||||||||||||||||
External IDs | MGI: 1101355 HomoloGene: 7405 GeneCards: LTBP3 | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 11: 65.54 – 65.56 Mb | Chr 19: 5.74 – 5.76 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
NM_001130144
NM_001164266
NM_021070
NP_001123616
NP_001157738
NP_066548
Latent-transforming growth factor beta-binding protein 3 is a protein that in humans is encoded by the LTBP3 gene.