|
KOTA कोटा |
|
|---|---|
| Metropolis | |
|
Clockwise from the top: Aerial View of Chambal River, Ghatotkachh Circle , Seven Wonders Park, Bansal Classes, Jagmandir Palace, Aerial view of a part of Kota, City Mall, Garh Palace, Aerodrome Circle
|
|
| Nickname(s): Education city of India, Industrial city of Rajasthan | |
| Coordinates: 25°0′0″N 76°10′0″E / 25.00000°N 76.16667°ECoordinates: 25°0′0″N 76°10′0″E / 25.00000°N 76.16667°E | |
| Country |
|
| State | Rajasthan |
| District | Kota |
| Division | Kota Division ( Hadoti Region ) |
| Government | |
| • Type | Democratic |
| • Body | Municipal Corporation |
| • Mayor | Mahesh Vijay (BJP) |
| • Member of Parliament Kota-Bundi | Om Birla (BJP) |
| • Member of Legislative Assembly Kota South | Sandeep Sharma (BJP) |
| • Member of Legislative Assembly Kota North | Prahlad Gunjal (BJP) |
| Area | |
| • Total | 527 km2 (203 sq mi) |
| Elevation | 271 m (889 ft) |
| Population (2011) | |
| • Total | 1,001,694 |
| • Rank | 46th |
| • Density | 1,900/km2 (4,900/sq mi) |
| Languages | |
| • Official | Hindi, English |
| • Native | Rajasthani, Harauti |
| Time zone | IST (UTC+5:30) |
| PIN | 324001 to 324011 and 324022 |
| Telephone code | 0744 |
| ISO 3166 code | RJ-IN |
| Vehicle registration | RJ-20 |
| Sex ratio | 895 ♀/♂ |
| Website | kota |
| Kota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
10
23
11
|
20
26
13
|
10
33
19
|
10
39
25
|
20
42
29
|
50
40
29
|
250
34
26
|
240
32
26
|
110
34
25
|
20
34
22
|
10
30
16
|
10
25
12
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Kota weather | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.4
74
51
|
0.8
79
55
|
0.4
91
65
|
0.4
101
77
|
...
| |||||||