Sheets in 2013
|
|||||||||||
No. 1,23,30 Free agent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||
Personal information | |||||||||||
Date of birth: | March 31, 1985 | ||||||||||
Place of birth: | Manchester, Connecticut | ||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||
Weight: | 208 lb (94 kg) | ||||||||||
Career information | |||||||||||
High school: | Bloomfield (CT) | ||||||||||
College: | Purdue | ||||||||||
Undrafted: | 2009 | ||||||||||
Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
CFL status: | import | ||||||||||
Career highlights and awards | |||||||||||
|
|||||||||||
Career NFL statistics | |||||||||||
|
|||||||||||
Career CFL statistics | |||||||||||
|
Rushing yards: | 5 |
---|---|
Rushing average: | 5.0 |
Rushing TDs: | 0 |
Player stats at NFL.com |
Rushing yards: | 2,833 |
---|---|
Rushing average: | 5.6 |
Receptions: | 85 |
Receiving Yards: | 783 |
Touchdowns: | 25 |
Kory Gerren Sheets (born March 31, 1985) is an American running back who is currently a free agent. He was signed by the San Francisco 49ers as an undrafted free agent in 2009. He played college football at Purdue.
Sheets has also been a member of the Miami Dolphins, Carolina Panthers and Oakland Raiders of the NFL and the Saskatchewan Roughriders of the Canadian Football League
Sheets holds the professional football (NFL and CFL) number two spot for the most yards gained in a championship game, second only to Timmy Smith who gained 204 yards in Super Bowl XXII on January 31, 1988. Sheets gained 197 yards in the 101st Grey Cup surpassing the previous professional football number two spot of 191 yards by NFL Hall of Famer, Marcus Allen in Super Bowl XVIII on January 22, 1984.
As a result of this achievement as well as scoring two touchdowns in the championship game, Sheets was named 2013 Grey Cup Most Valuable Player (MVP).